

| Features | Accessories |
Extensive ranges of standard designs are always available. Innovative materials ensure comfortable fit and adjustment for individual animals Custom designed jackets are undertaken. |
Pockets for portable equipment in a range of sizes and materials Anchoring patches to connect to tethering systems. Custom accessories such as for dermal applications. |
JACKETS |
DOGS |
|
RABBITS |
| |||
| Code | Body weight in KG. |
Code | Body weight in KG. | Code | Body weight in KG. | ||
| Standard sizes | DJ01 | 2,5 - 5 | PJ01 | < 2 | BJ01 | < 2,7 | - only CUSTOM MADE. Please, fill in a measurement form and return this to us with your availability request. |
| DJ02 | 6 - 7 | PJ02 | 2 - 3 | BJ02 | 2,7 - 3,6 | ||
| DJ03 | 8 - 12 | PJ03 | 3 - 5 | BJ03 | 3,6 - 4,5 | ||
| DJ04 | 13 - 18 | PJ04 | 5 - 8 | BJ04 | 4,5 - 5,4 | ||
| DJ05 | 19 - 25 | PJ05 | 8 -10 | BJ05 | > 5,4 | ||
Custom made |
Please fill in measurement form. |
Please fill in measurement form. | Please fill in measurement form. | ||||
Additional Attributes to animal jackets. | |||||||
Additional Extention panels |
Code | for jacket size | Code | for jacket size | Code | for jacket size | |
| to absorb minor fluctuations in size | DPAN01 | DJ01 | PPAN01 | PJ01 | BPAN01 | BJ01 | only CUSTOM MADE. |
| DPAN02 | DJ02 | PPAN02 | PJ02 | BPAN02 | BJ02 | ||
| DPAN03 | DJ03 | PPAN03 | PJ03 | BPAN03 | BJ03 | ||
| DPAN04 | DJ04 | PPAN04 | PJ04 | BPAN04 | BJ04 | ||
| DPAN05 | DJ05 | PPAN05 | PJ05 | BPAN05 | BJ05 | ||
Attached pockets |
Code |
Pocket size | |||||
to hold pump, catheter or other. for attachable pocket add - A to code |
JP01 | 3" x 7" * 2" | |||||
| JP02 | 7" x 5,5" x 1,5" (11" zipper) | ||||||
| JP04 | 6" x 4" x 2" (7" zipper) | ||||||
| JP05 | 5,25" x 3,5" x 1,5" | ||||||
| Additional domes/ patches - Please mention number, purpose and location. | |||||||
Home - Housing - Infusion - Identification - Anesthesia/Euthanasia - Mobile Unit - Contact us
*Phone: +31 316 524451 * Fax +31 316 523785 * Email: info@unobv.com