| Rabbit | Dog | |||||
| Size | Bodyweight | Code | Bodyweight | Code | ||
| Small | 2,7 - 3,6kg | BC01 | 5 - 7kg | DC01 | ||
| Medium | 3,6 - 4,5kg | BC02 | 8 - 12kg | DC02 | ||
| Large | 4,5 - 5,4kg | BC03 | 13 - 18kg | DC03 | ||
| Extra Large | GET QUOTE! | 18 - 25kg | DC04 | |||
| GET QUOTE! | ||||||
Rabbit
| Rabbit | Dog | |||||
| Size | Bodyweight | Code | Bodyweight | Code | ||
| Small | 2,7 - 3,6kg | BC01SPM | 5 - 7kg | DC01SPM | ||
| Medium | 3,6 - 4,5kg | BC02SPM | 8 - 12kg | DC02MMM | ||
| Large | 4,5 - 5,4kg | BC03SPM | 13 - 18kg | DC03LGS | ||
| Extra Large | GET QUOTE! | 18 - 25kg | DC04XLG | |||
| GET QUOTE! | ||||||
| Rabbit |
Dog | Rat | Mouse |
Guinea Pig |
|||||||||||
| Size | Bodyweight | Code | Bodyweight | Code | Bodyweight | Code | Bodyweight | Code | Bodyweight | Code | |||||
| Extra Small | upto 2,7kg | BCE0 | 5-7kg | DCE1 | One size |
MCE1 | GPE1 | ||||||||
| Small | 2,7 - 3,6kg | BCE1 | 8-12kg | DCE2 | GPE2 | ||||||||||
| Medium | 3,6 - 4,5kg | BCE2 | 13-18kg | DCE3 | up to 450gr |
RCE1 | GPE3 | ||||||||
| Large | 4,5 - 5,4kg | BCE3 | GET QUOTE! | 450gr + |
RCE2 |
||||||||||
| GET QUOTE! | GET QUOTE! | ||||||||||||||


